Get Best Quote
![]() | Jet Cooling Towers
Sanath Nagar, Hyderabad, Telangana |
Approx. 3,95,000 / Piece Get Latest Price
Product BrochureType | Vertical |
Material | MS |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-600V |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | BLUE |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Measurement Range | 250mmx150mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 3,95,000 / Piece Get Latest Price
Product BrochureType | Vertical |
Material | MS |
Shape | Rectangular |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-600TE |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | white |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Display Type | DRO(Optional) |
Electrical Supply | 220V |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Metal Type | MS |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 4,20,000 / Piece Get Latest Price
Product BrochureType | Vertical |
Material | MS |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | BT VPP 1010 E-SERIES |
Temperature Range | 15-30 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | white |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Display Type | SYSTEM BASED |
Electrical Supply | 220V |
Light Source | LED |
Lighting Type | RING TYPE |
Magnification | 0.7X - 4.5 (26X TO 145X) |
Max Temperature Requirement Degree Celsius | 30 |
Measurement Range | 100mmx100mm |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens with camera based |
Accuracy | 2Microns |
Country of Origin | Made in India |
Approx. 4,85,000 / Piece Get Latest Price
Product BrochureType | Horizontal |
Material | MS |
Shape | Square |
Usage/Application | Defence, Aerospace ,Automobiles |
Brand | Buoyant Tech Engineers |
Model Name/Number | BT VPP 2010 E-SERIES |
Capacity | 30 |
Temperature Range | 15-30 Degrees |
Features | X,Y&Z-Axis Manual movement |
Automation Type | Semi-Automatic |
Color | white |
Operating Voltage | 220v |
Warranty | one year |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Is It Portable | NO |
Lighting Type | RING TYPE |
Memory Storage | 320GB |
Metal Type | MS,ALLUMINIUM & GRANITE |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Accuracy | 2Microns |
Country of Origin | Made in India |
Approx. 1,95,000 / Piece Get Latest Price
Product BrochureType | Horizontal |
Material | MS |
Shape | Square |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-300TE |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Lighting Type | RING TYPE |
Magnification | 0.7X - 4.5 (26X TO 145X) |
Max Temperature Requirement Degree Celsius | 30 |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 2,95,000 / Piece Get Latest Price
Product BrochureType | Vertical |
Material | MS |
Shape | Rectangular |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-400TE |
Capacity | 30 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Electrical Supply | 220V |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Metal Type | MS |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 4,30,000 / Piece Get Latest Price
Product BrochureType | Horizontal |
Material | MS |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-600H |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Display Type | DRO(Optional) |
Electrical Supply | 220V |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Measurement Range | 250mmx150mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 2,30,000 / Piece Get Latest Price
Material | MS |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-300H |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Max Temperature Requirement Degree Celsius | 30 |
Measurement Range | 150mmx100mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Type | Vertical |
Approx. 3,30,000 / Piece Get Latest Price
Product BrochureType | Vertical |
Material | MS |
Shape | Rectangular |
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Model Name/Number | PP-400H |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Business Industry Type | MANUFACTURING |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Electrical Supply | 220V |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Measurement Range | 200mmx100mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |