Get Best Quote
![]() | Jet Cooling Towers
Sanath Nagar, Hyderabad, Telangana GST No. 36AFWPA9729H1ZW |
Approx. 3.9 Lakh / One Piece Get Latest Price
Product BrochureLaser Type | Diode |
Marking Speed Capacity | 6000 mm/s |
Offering Laser | metals |
Automation Grade | Manual |
Marking Area | 150x150 |
Warranty | one year |
Place Of Origin | INDIA |
I Deal In | New Only |
CNC or Not | Yes |
Country of Origin | Made in India |
Approx. 4.2 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | BT VPP 1010 E-SERIES |
Temperature Range | 15-30 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | white |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Display Type | SYSTEM BASED |
Electrical Supply | 220V |
Light Source | LED |
Lighting Type | RING TYPE |
Magnification | 0.7X - 4.5 (26X TO 145X) |
Max Temperature Requirement Degree Celsius | 30 |
Measurement Range | 100mmx100mm |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens with camera based |
Accuracy | 2Microns |
Country of Origin | Made in India |
Approx. 4.85 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | BT VPP 2010 E-SERIES |
Shape | Square |
Capacity | 30 |
Temperature Range | 15-30 Degrees |
Features | X,Y&Z-Axis Manual movement |
Automation Type | Semi-Automatic |
Color | white |
Operating Voltage | 220v |
Warranty | one year |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Is It Portable | NO |
Light Source | LED |
Lighting Type | RING TYPE |
Memory Storage | 320GB |
Metal Type | MS,ALLUMINIUM & GRANITE |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Accuracy | 2Microns |
Country of Origin | Made in India |
Approx. 1.95 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-300TE |
Shape | Square |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Light Source | LED |
Lighting Type | RING TYPE |
Magnification | 0.7X - 4.5 (26X TO 145X) |
Max Temperature Requirement Degree Celsius | 30 |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 2.95 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-400TE |
Shape | Rectangular |
Capacity | 30 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Electrical Supply | 220V |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Metal Type | MS |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 4.3 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-600H |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Display Type | DRO(Optional) |
Electrical Supply | 220V |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Measurement Range | 250mmx150mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 2.3 Lakh / Piece Get Latest Price
Usage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-300H |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Max Temperature Requirement Degree Celsius | 30 |
Measurement Range | 150mmx100mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 3.95 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-600TE |
Shape | Rectangular |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | white |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Business Industry Type | MANUFACTURING |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Display Type | DRO(Optional) |
Electrical Supply | 220V |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Metal Type | MS |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION PRODUCTS |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 3.3 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-400H |
Shape | Rectangular |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | Grey |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Business Industry Type | MANUFACTURING |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Electrical Supply | 220V |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Measurement Range | 200mmx100mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 3.95 Lakh / Piece Get Latest Price
Product BrochureUsage/Application | Defence, Aerospace ,Automobiles,Rubber & Plastics |
Brand | Buoyant Tech Engineers |
Material | MS |
Model Name/Number | PP-600V |
Capacity | 20 |
Temperature Range | 15-40 Degrees |
Features | X,Y&Z-Axis Manual movement |
Color | BLUE |
Phase | SINGLE PHASE |
Operating Voltage | 220v |
Warranty | one year |
Connection Voltage | 220V |
Certificates | Calibration Masters NABL |
Cooling System | COOLING FANS |
Cooling Type | AIR COOLED |
Is It Portable | NO |
Light Source | HALOGEN BULB |
Lighting Type | HALOGEN TYPE |
Magnification | 10X |
Measurement Range | 250mmx150mm |
Measuring System | DRO (Optional) |
Place Of Origin | INDIA |
Suitable For | ANY MANUFACTURING INDUSTRY FOR PRECISION MEASURING |
Working Principle | Tele centric Lens |
Accuracy | 10 Microns |
Country of Origin | Made in India |
Approx. 5 Lakh / Piece Get Latest Price
Usage/Application | Industrial |
Material | MS |
Color | WHITE |
Brand | BUOYANT TECH ENGINEERS |
Country of Origin | Made in India |