Get Best Quote
![]() | Jet Cooling Towers
Sanath Nagar, Hyderabad, Telangana GST No. 36AFWPA9729H1ZW |
Approx. 180 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Material | PVC |
Usage/Application | COOLING TOWER |
Color | Blue |
Capacity | AS REQUIRED BY CUSTOMER |
Brand | AS REQUIRED BY CUSTOMER |
Packaging Type | AS REQUIRED BY CUSTOMER |
Packaging Size | AS REQUIRED BY CUSTOMER |
Surface Finishing | AS REQUIRED BY CUSTOMER |
Features | AS REQUIRED BY CUSTOMER |
Diameter | AS REQUIRED BY CUSTOMER |
Material Grade | AS REQUIRED BY CUSTOMER |
Cooler Material | AS REQUIRED BY CUSTOMER |
Motor Power | AS REQUIRED BY CUSTOMER |
Supply Phase | AS REQUIRED BY CUSTOMER |
I Deal In | New and Second Hand |
Size/Dimensions | 300 X 600 X 150 |
Approx. 90 / Piece Get Latest Price
Minimum Order Quantity | 1 Piece |
Size | AS PER CUSTOMER |
Sheet Thickness | AS PER CUSTOMER |
Material | PVC ABS HIP |
Color | Blue |
Weight | AS PER CUSTOMER |
Tensile Strength | AS PER CUSTOMER |
Temperature | AS PER CUSTOMER |
Packaging Type | AS PER CUSTOMER |
Product Type | AS PER CUSTOMER |
Edge Folding | AS PER CUSTOMER |
Density | AS PER CUSTOMER |
Power | AS PER CUSTOMER |
Flute Range | AS PER CUSTOMER |
Quantity Per Pack | AS PER CUSTOMER |
Fills Shape | AS PER CUSTOMER |
Ventilation Mode | AS PER CUSTOMER |
Design | AS PER CUSTOMER |
Cooling Technique | AS PER CUSTOMER |
Max Operating Temp | AS PER CUSTOMER |
Brand | JCT |
I Deal In | New Only |
Approx. 120 / Piece Get Latest Price
Minimum Order Quantity | 10 Piece |
Size | AS PER CUSTOMER |
Sheet Thickness | AS PER CUSTOMER |
Material | AS PER CUSTOMER |
Color | Blue |
Weight | AS PER CUSTOMER |
Tensile Strength | AS PER CUSTOMER |
Temperature | AS PER CUSTOMER |
Packaging Type | AS PER CUSTOMER |
Product Type | AS PER CUSTOMER |
Edge Folding | AS PER CUSTOMER |
Approx. 140 / Piece Get Latest Price
Cooling Fill:Type | JCT 12.5 | JCT 12.5 | JCT 19 | JCT 19 |
Flute Size | 12.5 m | 12.5 mm | 19 mm | 19 mm |
Surface of Exchange | 243 m2/m3 | 243 m2/m3 | 148 m2/m3 | 148 m2/m3 |
Water Load | 8 m3/m2h | 8 m3/m2h | 5 m3/m2h | 5 m3/m2h |
Dim.: Length | 600 mm | 1200 mm | 1200 mm | 1800 mm |
Width | 150 | 300 | 300 | 300 |
Height | 300 | 300 | 300 | 300 |
Distance of Support | Maximum 500 mm | Maximum 1000 mm |
Width of Support | 25 mm | 38 mm |
Material Thickness | 2.5 to 2.75 | 3 to 3.5 |
Material | PVC, ABS, HIP | PVC, ABS, HIP |
Weight | 32 kg/M3 App | 27 kg/M3 App |