Ask for Price
![]() | Jet Cooling Towers
Sanath Nagar, Hyderabad, Telangana GST No. 36AFWPA9729H1ZW |
Price on Request: Get Latest Price
Material | SS |
Brand | JCT |
Automation Grade | Manual |
Usage/Application | FLOAT VALVE |
Size | ALL SIZES |
Color | STEEL |
Model Name/Number | SS FLOAT VALVE |
Pressure | AS PER REQUIREMENT |
Is It Adjustable | Adjustable |
Design | AS PER REQUIREMENT |
Diameter | AS PER REQUIREMENT |
End Connection | AS PER REQUIREMENT |
Finishing | AS PER REQUIREMENT |
Flow Rate | AS PER REQUIREMENT |
Material Grade | AS PER REQUIREMENT |
Packaging Type | AS PER REQUIREMENT |
Port Size | AS PER REQUIREMENT |
Shape | AS PER REQUIREMENT |
Temperature | AS PER REQUIREMENT |
Valve Size | AS PER REQUIREMENT |
Price on Request: Get Latest Price
Material | SS |
Brand | JCT |
Automation Grade | Manual |
Usage/Application | COOLING TOWER OR ANY APPLICATION |
Size | AS PER REQUIREMENT |
Color | AS PER REQUIREMENT |
Model Name/Number | AS PER REQUIREMENT |
Pressure | AS PER REQUIREMENT |
Is It Adjustable | Adjustable |
Design | AS PER REQUIREMENT |
Diameter | AS PER REQUIREMENT |
End Connection | AS PER REQUIREMENT |
Finishing | AS PER REQUIREMENT |
Flow Rate | AS PER REQUIREMENT |
Material Grade | AS PER REQUIREMENT |
Packaging Type | AS PER REQUIREMENT |
Port Size | AS PER REQUIREMENT |
Shape | AS PER REQUIREMENT |
Temperature | 100 |
Valve Size | 1 TO 6" |
Weight | AS PER REQUIREMENT |
Connection Type | AS PER REQUIREMENT |
Media Type | SS |
Medium | SS |
Working Temperature | 90 C |
Hardness | AS PER REQUIREMENT |
Working Pressure | AS PER REQUIREMENT |
Thread | AS PER REQUIREMENT |
Product Type | AS PER REQUIREMENT |
Thickness | AS PER REQUIREMENT |
Features | AS PER REQUIREMENT |
Price on Request: Get Latest Price
Material | SS |
Brand | JCT |
Capacity | AS PER CUSTOMER |
Automation Grade | Manual |
Size/Dimensions | AS PER CUSTOMER |
Usage/Application | AS PER CUSTOMER |
Size | AS PER CUSTOMER |
Packaging Size | AS PER CUSTOMER |
Color | AS PER CUSTOMER |
Model Name/Number | AS PER CUSTOMER |
Pressure | AS PER CUSTOMER |
Surface Finishing | AS PER CUSTOMER |
Is It Adjustable | Adjustable |
Cooler Material | AS PER CUSTOMER |
Motor Power | AS PER CUSTOMER |
Supply Phase | AS PER CUSTOMER |
I Deal In | New Only |
Design | AS PER CUSTOMER |
Diameter | AS PER CUSTOMER |
End Connection | AS PER CUSTOMER |
Finishing | AS PER CUSTOMER |
Flow Rate | AS PER CUSTOMER |
Material Grade | AS PER CUSTOMER |
Packaging Type | AS PER CUSTOMER |
Port Size | AS PER CUSTOMER |
Shape | AS PER CUSTOMER |
Thickness | AS PER CUSTOMER |
Features | AS PER CUSTOMER |
Corrosion Resistance | AS PER CUSTOMER |
Media | AS PER CUSTOMER |
Surface Finished | AS PER CUSTOMER |
Threaded | AS PER CUSTOMER |
Price on Request: Get Latest Price
Material | SS |
Cooling Capacity | 100 |
Brand | JCT |
Capacity | AS PER CUSTOMER |
Tower Material | Metal |
Automation Grade | Manual |
Tower Type | SS |
Tower Design | SS |
Usage/Application | AS PER CUSTOMER |
Size | AS PER CUSTOMER |
Color | AS PER CUSTOMER |
Model Name/Number | AS PER CUSTOMER |
Pressure | AS PER CUSTOMER |
Fan Diameter | AS PER CUSTOMER |
Inlet Temperature | AS PER CUSTOMER |
Outlet Temperature | AS PER CUSTOMER |
Motor Power | AS PER CUSTOMER |
Supply Voltage | AS PER CUSTOMER |
Height | AS PER CUSTOMER |
Air Volume | AS PER CUSTOMER |
Water Pressure | AS PER CUSTOMER |
Design | AS PER CUSTOMER |
Running Weight | AS PER CUSTOMER |
Dimension | AS PER CUSTOMER |
Diameter | AS PER CUSTOMER |
Basin Capacity | AS PER CUSTOMER |
End Connection | AS PER CUSTOMER |
Speed | AS PER CUSTOMER |
Finishing | AS PER CUSTOMER |
Voltage | AS PER CUSTOMER |
Flow Rate | AS PER CUSTOMER |
Material Grade | AS PER CUSTOMER |
Frequency | AS PER CUSTOMER |
Packaging Type | AS PER CUSTOMER |
Cooling Type | AS PER CUSTOMER |
Port Size | AS PER CUSTOMER |
Water Flow | AS PER CUSTOMER |
No.Of Cells | AS PER CUSTOMER |
Shape | AS PER CUSTOMER |
Temperature | AS PER CUSTOMER |
Valve Size | AS PER CUSTOMER |
Fan Blade | AS PER CUSTOMER |
Weight | AS PER CUSTOMER |
Connection Type | AS PER CUSTOMER |
Structural Component | AS PER CUSTOMER |
Media Type | AS PER CUSTOMER |
Ventilation Mode | AS PER CUSTOMER |
Medium | AS PER CUSTOMER |
Working Temperature | AS PER CUSTOMER |
Hardness | AS PER CUSTOMER |
Work Pressure | AS PER CUSTOMER |
Working Pressure | AS PER CUSTOMER |
Warranty Required | yes |
Thread | AS PER CUSTOMER |
Product Type | AS PER CUSTOMER |
Noise Level | AS PER CUSTOMER |
Packaging Size | AS PER CUSTOMER |
Thickness | AS PER CUSTOMER |
Features | AS PER CUSTOMER |
Relative Humidity | AS PER CUSTOMER |
Size Dimensions | AS PER CUSTOMER |
I Deal In | New Only |
Installation/After Sales Service Required | Yes |
Weather Proof | Yes |
Corrosion Resistance | AS PER CUSTOMER |
Media | AS PER CUSTOMER |
Surface Finished | AS PER CUSTOMER |
Threaded | AS PER CUSTOMER |
Price on Request: Get Latest Price
SS FLOAT VALVE IS USED IN THE COOLING TOWER