Hyderabad, Telangana
GST No. 36AFWPA9729H1ZW
Call 08048959839 77% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 1 |
| RPM | 1440 |
| POWER | 0.37 to 45.0 kW |
| FRAME SIZE | 80 |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required Frequency |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 2 |
| RPM | 1440 |
| POWER | 0.37 to 45.0 kW |
| FRAME SIZE | 90L |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 2 |
| RPM | 960 |
| POWER | 0.37 to 45.0 kW |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 5 |
| RPM | 960 |
| FRAME SIZE | 132S |
| POWER | 0.37 to 45.0 kW |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 5 |
| RPM | 710 |
| POWER | 0.37 to 45.0 kW |
| FRAME SIZE | 132S |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 7.5 |
| RPM | 960 |
| POWER | 0.37 to 45.0 kW |
| FRAME SIZE | 132M |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 7.5 |
| RPM | 710 |
| POWER | 0.37 to 45.0 kW |
| FRAME SIZE | 132M |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 10 |
| RPM | 710 |
| POWER | 0.37 to 45.0 kW |
| FRAME SIZE | 160M |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 12.5 |
| RPM | 600 |
| POWER | 0.37 to 45.0 kW |
| MOUNTING | B5 flange mounted |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B |
| DUTY | S1 |
| FRAME SIZE | 160L |
PRODUCT DESCRTIPTION
Cooling tower motors are specially designed flange mounted motors in totally enclosed construction to suit air conditioning & refrigeration industries. They are provided with special long shaft construction with external threaded end to directly mount the fan blades. This also helps in the better cooling of the motor. Motors are compact in design & less in weight to facilitate easy maintenance. They are available as standard catalogue designs or as custom built.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Phase | Three phase |
| Country of Origin | Made in India |
| BRAND | HINDUSTAN |
| HP | 15 |
| RPM | 600 |
| FRAME SIZE | 160L |
| POWER | 0.37 to 45.0 kW |
| VOLTAGE | 415V +- 10% or as required |
| FREQUENCY | 50Hz +- 5% or as required |
| PROTECTION | IP55 |
| INS.CLASS | Class F with temp. rise limited to class B. |
| DUTY | S1 |
Additional Information:
View Complete details
| Material | Stainless Steel |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Phase | Three phase |
| Country of Origin | Made in India |
Being a client-centric organization, we are engaged in offering a distinct collection of Cooling Tower Motor. Our skilled professionals manufacturer this motor by using well-tested raw material and sophisticated technology. In addition to this, our offered range is rigorously tested by our quality controllers against diverse parameters in order to deliver a defect-free range at clients end. Moreover, the offered range is extensively appreciated by our clients for featuring variegated attributes like easy installation and durability.
Features:
Sturdiness
Corrosion-resistance
Enhanced durability
Specifications:
Power0.37 to 22.0 kwPolarity4p, 6p, 8p,
10p & 12pMountingB5 flange
MountedFrame size71 to 280Voltage415v + 10% or
As requiredFrequency50hz + 5% or as
RequiredAmbient45cAltitudeUpto 1000m above
m.s.l.EnclosureTotally enclosed
(TE)ProtectionIp55Insu. ClassClass f insulation
With temp.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | JCT |
| Pressure | 7 PA |
| Surface Finishing | MIRROR |
| Is It Adjustable | Adjustable |
Additional Information:
View Complete details
| Material | Aluminium |
| Brand | JCT |
| Usage/Application | COOLING TOWER |
| Color | Gray |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Aluminium |
| Usage/Application | AS PER CUSTOMER |
| Color | Gray |
| Capacity | AS PER CUSTOMER |
| Size/Dimensions | AS PER CUSTOMER |
| Brand | JCT |
| Packaging Size | AS PER CUSTOMER |
| Packaging Type | AS PER CUSTOMER |
| Surface Finishing | AS PER CUSTOMER |
| Features | AS PER CUSTOMER |
| Diameter | AS PER CUSTOMER |
| Material Grade | AS PER CUSTOMER |
| Cooler Material | AS PER CUSTOMER |
| Motor Power | AS PER CUSTOMER |
| Supply Phase | AS PER CUSTOMER |
| I Deal In | New Only |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | rubber |
| Usage/Application | COOLING TOWER |
| Color | Black |
| Capacity | AS PER CUSTOMER |
| Size/Dimensions | AS PER CUSTOMER |
| Brand | JCT |
| Packaging Size | AS PER CUSTOMER |
| Packaging Type | AS PER CUSTOMER |
| Surface Finishing | AS PER CUSTOMER |
| Features | AS PER CUSTOMER |
| Diameter | AS PER CUSTOMER |
| Material Grade | AS PER CUSTOMER |
| Cooler Material | AS PER CUSTOMER |
| Motor Power | AS PER CUSTOMER |
| Supply Phase | AS PER CUSTOMER |
| I Deal In | New Only |
Additional Information:
View Complete details