Hyderabad, Telangana
GST No. 36AFWPA9729H1ZW
Call 08048959839 76% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Sheet Thickness | 1 mm |
| Shaping Mode | AS REQUIRED BY CUSTOMER |
| Pressure | AS REQUIRED BY CUSTOMER |
| Material | AS REQUIRED BY CUSTOMER |
| Size | 600X300x150 |
| Color | White, Multicolor, Natural, Blue, Transparent |
| Moulded Parts Type | COOLING TOWERS |
| Weight | AS REQUIRED BY CUSTOMER |
| Tensile Strength | AS REQUIRED BY CUSTOMER |
| Temperature | AS REQUIRED BY CUSTOMER |
| Packaging Type | AS REQUIRED BY CUSTOMER |
| Product Type | AS REQUIRED BY CUSTOMER |
| Edge Folding | AS REQUIRED BY CUSTOMER |
| Density | AS REQUIRED BY CUSTOMER |
| Power | AS REQUIRED BY CUSTOMER |
| Flute Range | AS REQUIRED BY CUSTOMER |
| Quantity Per Pack | AS REQUIRED BY CUSTOMER |
| Fills Shape | AS REQUIRED BY CUSTOMER |
| Ventilation Mode | AS REQUIRED BY CUSTOMER |
| Design | AS REQUIRED BY CUSTOMER |
| Cooling Technique | AS REQUIRED BY CUSTOMER |
| Max Operating Temp | AS REQUIRED BY CUSTOMER |
| I Deal In | New Only |
| Brand | JET COOLING TOWERS |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | PVC |
| Sheet Thinkness | 1 mm |
| Fills Shape | HONEY COMB |
| Color | Blue |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Sheet Thickness | 1 mm |
| Shaping Mode | AS PER CUSTOMER |
| Pressure | AS PER CUSTOMER |
| Material | AS PER CUSTOMER |
| Color | Black |
| Size | AS PER CUSTOMER |
| Moulded Parts Type | PVC |
| Weight | AS PER CUSTOMER |
| Tensile Strength | AS PER CUSTOMER |
| Temperature | AS PER CUSTOMER |
| Packaging Type | AS PER CUSTOMER |
| Product Type | AS PER CUSTOMER |
| Edge Folding | AS PER CUSTOMER |
| Density | AS PER CUSTOMER |
| Power | AS PER CUSTOMER |
| Flute Range | AS PER CUSTOMER |
| Quantity Per Pack | AS PER CUSTOMER |
| Fills Shape | AS PER CUSTOMER |
| Ventilation Mode | AS PER CUSTOMER |
| Design | AS PER CUSTOMER |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Sheet Thickness | 1 mm |
| Type Of Plant | AS REQUIRED BY CUSTOMER |
| Power Capacity | AS REQUIRED BY CUSTOMER |
| Plant Capacity | AS REQUIRED BY CUSTOMER |
| Type | AS REQUIRED BY CUSTOMER |
| Cooling Capacity | AS REQUIRED BY CUSTOMER |
| Size | 300 X 1200 X 300 MM |
| Color | Multicolor, Blue, Natural |
| Machine Type | AS REQUIRED BY CUSTOMER |
| Material | PVC HIP ABS |
| Frequency | AS REQUIRED BY CUSTOMER |
| Model Name/Number | AS REQUIRED BY CUSTOMER |
| Compressor Type | AS REQUIRED BY CUSTOMER |
| Working Pressure | AS REQUIRED BY CUSTOMER |
| Automation Grade | AS REQUIRED BY CUSTOMER |
| Weight | AS REQUIRED BY CUSTOMER |
| Tensile Strength | AS REQUIRED BY CUSTOMER |
| Biomass Size | AS REQUIRED BY CUSTOMER |
| Production Capacity | AS REQUIRED BY CUSTOMER |
| Chiller Shape | AS REQUIRED BY CUSTOMER |
| Temperature | 65 TO 90 |
| Packaging Type | AS REQUIRED BY CUSTOMER |
| Solar Based Power Plant | AS REQUIRED BY CUSTOMER |
| Cooling Air Flow | AS REQUIRED BY CUSTOMER |
| Evaporator | AS REQUIRED BY CUSTOMER |
| Product Type | AS REQUIRED BY CUSTOMER |
| Generator/Alternator Type | AS REQUIRED BY CUSTOMER |
| Usage/Application | AS REQUIRED BY CUSTOMER |
| Edge Folding | AS REQUIRED BY CUSTOMER |
| Mobility | AS REQUIRED BY CUSTOMER |
| Area To Be Covered | AS REQUIRED BY CUSTOMER |
| Density | AS REQUIRED BY CUSTOMER |
| No. Of Compressor | AS REQUIRED BY CUSTOMER |
| Refrigerant Used | AS REQUIRED BY CUSTOMER |
| Power | AS REQUIRED BY CUSTOMER |
| Plant Design | Customized |
| Warranty | AS REQUIRED BY CUSTOMER |
| Flute Range | AS REQUIRED BY CUSTOMER |
| Frequency Hz | AS REQUIRED BY CUSTOMER |
| Quantity Per Pack | AS REQUIRED BY CUSTOMER |
| Fills Shape | AS REQUIRED BY CUSTOMER |
| Functions | AS REQUIRED BY CUSTOMER |
| Item Code | AS REQUIRED BY CUSTOMER |
| Ventilation Mode | AS REQUIRED BY CUSTOMER |
| Design | AS REQUIRED BY CUSTOMER |
| Plant Type | AS REQUIRED BY CUSTOMER |
| Water Flowing Rate | AS REQUIRED BY CUSTOMER |
| Cooling Technique | AS REQUIRED BY CUSTOMER |
| Mounting | AS REQUIRED BY CUSTOMER |
| Max Operating Temp | AS REQUIRED BY CUSTOMER |
| Noise | AS REQUIRED BY CUSTOMER |
| I Deal In | New and Second Hand |
| Certification | AS REQUIRED BY CUSTOMER |
| Fan Type | AS REQUIRED BY CUSTOMER |
| Features | AS REQUIRED BY CUSTOMER |
| Phase | AS REQUIRED BY CUSTOMER |
| Temperature Range | AS REQUIRED BY CUSTOMER |
| Voltage | AS REQUIRED BY CUSTOMER |
| Tank Capacity | AS REQUIRED BY CUSTOMER |
| Energy Consumption | AS REQUIRED BY CUSTOMER |
| Tonnage | AS REQUIRED BY CUSTOMER |
| Toilet Type | AS REQUIRED BY CUSTOMER |
| Door Width | AS REQUIRED BY CUSTOMER |
| Room Height | AS REQUIRED BY CUSTOMER |
| Room Width | AS REQUIRED BY CUSTOMER |
| Form Of Chemicals | AS REQUIRED BY CUSTOMER |
| Brand | JCT |
| Dimensions | AS REQUIRED BY CUSTOMER |
| Air Conditioning | AS REQUIRED BY CUSTOMER |
Additional Information:
View Complete details